Research Dosage Range Chart — Preclinical & Clinical Literature Ranges
Overview
This chart summarizes the dosage ranges reported in peer-reviewed preclinical and clinical research for 20+ compounds across five pharmacological categories. For each compound, the minimum observed effective dose (MOED), common preclinical range, and upper bound from published studies are presented alongside dose basis (per kg body weight or flat dose), administration route, and study type.
Important context: Ranges on this page represent published literature data — they are descriptive of what researchers have studied, not prescriptive recommendations. Effective doses vary substantially by species, model, endpoint measured, administration route, and concurrent interventions. Rodent doses are not directly translatable to other models without allometric scaling (see Dose Scaling section).
Data quality tiers used in this chart:
- Tier 1: Multiple randomized controlled studies; human clinical data available
- Tier 2: Replicated rodent/animal studies; consistent across labs
- Tier 3: Single study or limited replication; dose range provisional
Repair Peptides
| Compound | Min Observed Effective Dose | Common Preclinical Range | Upper Bound (Literature) | Dose Basis | Route | Study Type | Tier |
|---|---|---|---|---|---|---|---|
| BPC-157 | 1 µg/kg | 10–100 µg/kg | 500 µg/kg | Per kg (rodent) | SC, IP, oral | Rodent injury/repair models; gastric ulcer, tendon healing | Tier 2 |
| TB-500 (Thymosin β4) | 1.5 mg (flat) | 2–5 mg flat | 40 mg (human cardiac trials) | Flat dose (human); per kg (rodent) | SC, IV | Rodent wound models; human Phase II cardiac trials | Tier 1 |
| GHK-Cu | 0.1 µg/kg | 1–10 µg/kg SC | 100 µg/kg | Per kg (rodent) | SC, topical | Wound healing, lung injury, fibrosis models | Tier 2 |
| Epithalon | 0.1 µg/kg | 5–10 µg/kg | 50 µg/kg | Per kg | SC, IV | Rodent longevity/telomere models; Eastern European clinical series | Tier 3 |
| LL-37 | 0.5 mg/kg | 1–5 mg/kg | 20 mg/kg | Per kg | IP, topical, IV | Infection/wound models, immunomodulation studies | Tier 2 |
GH Axis Peptides
| Compound | Min Observed Effective Dose | Common Preclinical Range | Upper Bound (Literature) | Dose Basis | Route | Study Type | Tier |
|---|---|---|---|---|---|---|---|
| Sermorelin (GHRH 1-29) | 1 µg/kg | 1–2 µg/kg | 30 µg/kg (stimulation test) | Per kg | SC, IV | Human GH stimulation tests; anti-aging trials; pituitary function assessment | Tier 1 |
| Ipamorelin | 1 µg/kg | 100–300 µg flat | 500 µg flat | Flat or per kg | SC, IV | Human Phase I/II; rodent GH pulse studies; post-op GH restoration | Tier 1 |
| CJC-1295 (DAC) | 30 µg/kg | 1–2 mg flat | 2 mg/dose (weekly) | Per kg or flat | SC | Human Phase I; GH/IGF-1 elevation studies; once/twice-weekly dosing | Tier 1 |
| GHRP-2 | 0.1 µg/kg | 1–2 µg/kg | 100 µg flat (human) | Per kg | SC, IV, IN | Rodent GH studies; human GH secretion tests; GHS-R1a binding studies | Tier 1 |
| GHRP-6 | 0.1 µg/kg | 1–2 µg/kg | 100 µg flat | Per kg | SC, IV | Human and rodent GH stimulation; cardioprotective models; ghrelin-receptor characterization | Tier 1 |
| MK-677 (Ibutamoren) | 10 mg (flat) | 25 mg (flat, oral) | 50 mg/day | Flat (oral) | Oral | Human Phase II/III; IGF-1 elevation, lean mass, bone density studies | Tier 1 |
| Tesamorelin | 1 mg (flat) | 2 mg/day | 4 mg/day | Flat | SC | FDA-approved (HIV lipodystrophy); visceral fat reduction; IGF-1 elevation | Tier 1 |
Metabolic Peptides
| Compound | Min Observed Effective Dose | Common Preclinical Range | Upper Bound (Literature) | Dose Basis | Route | Study Type | Tier |
|---|---|---|---|---|---|---|---|
| Semaglutide | 0.25 mg/week | 0.5–2.4 mg/week | 2.4 mg/week | Flat (weekly) | SC | FDA-approved Phase III (Ozempic/Wegovy); T2DM, obesity trials | Tier 1 |
| Tirzepatide | 2.5 mg/week | 5–15 mg/week | 15 mg/week | Flat (weekly) | SC | FDA-approved (Mounjaro/Zepbound); GIP/GLP-1 dual agonist T2DM and obesity trials | Tier 1 |
| AOD-9604 | 250 µg/day | 500 µg–1 mg/day | 9 mg/day (human Phase II) | Flat | SC, oral | Human Phase II (obesity); rodent adipolytic studies; GH fragment 177-191 | Tier 2 |
| MOTS-c | 0.5 mg/kg | 5–15 mg/kg | 15 mg/kg | Per kg | IP, SC | Rodent metabolic studies; AMPK activation; insulin sensitivity | Tier 2 |
| SS-31 (Elamipretide) | 0.1 mg/kg | 3 mg/kg | 40 mg (flat, human) | Per kg (rodent); flat (human) | SC, IV | Mitochondrial disease Phase II/III; rodent cardioprotection | Tier 1 |
CNS / Nootropic Peptides
| Compound | Min Observed Effective Dose | Common Preclinical Range | Upper Bound (Literature) | Dose Basis | Route | Study Type | Tier |
|---|---|---|---|---|---|---|---|
| Semax | 25 µg/kg | 50–100 µg/kg | 300 µg/kg | Per kg | IN, SC | Russian clinical studies (stroke, cognitive function); rodent neuroprotection models | Tier 2 |
| Selank | 100 µg/kg | 100–300 µg/kg | 900 µg/kg | Per kg | IN, SC, IP | Russian Phase II anxiety trials; rodent anxiolytic and immune studies | Tier 2 |
| Dihexa | 1 mg/kg | 1–10 mg/kg | 100 mg/kg | Per kg | SC, oral, topical | Rodent Alzheimer's models; synaptogenesis; HGF/MET pathway | Tier 3 |
| P21 (C-terminal CNTF fragment) | 0.5 µg/kg | 1–5 µg/kg | 50 µg/kg | Per kg | SC, IP | Rodent neurogenesis/memory models; BDNF elevation studies | Tier 3 |
Melanocortin Peptides
| Compound | Min Observed Effective Dose | Common Preclinical Range | Upper Bound (Literature) | Dose Basis | Route | Study Type | Tier |
|---|---|---|---|---|---|---|---|
| PT-141 (Bremelanotide) | 0.1 mg (flat) | 1–1.75 mg (flat) | 10 mg (Phase I) | Flat | SC, IN (historical) | FDA-approved (Vyleesi) at 1.75 mg SC; Phase II/III FSD trials; rodent sexual function models | Tier 1 |
| Melanotan II (MT-II) | 0.025 mg/kg | 0.025–0.1 mg/kg | 0.5 mg/kg | Per kg | SC, IP | Rodent pigmentation and energy homeostasis; Phase I/II tanning studies (discontinued) | Tier 2 |
| α-MSH | 0.01 mg/kg | 0.1–1 mg/kg | 10 mg/kg | Per kg | SC, IP, ICV | Rodent inflammation, neuroprotection, feeding regulation; MC1R/MC4R characterization studies | Tier 2 |
Dose Scaling Notes — Rodent to Other Models
Interspecies dose scaling uses body surface area normalization via the Km factor method (Reagan-Shaw et al., 2008). The human equivalent dose (HED) is calculated as:
HED (mg/kg) = Animal dose (mg/kg) × (Animal Km ÷ Human Km)
| Species | Km Factor | Typical Body Weight | Body Surface Area (m²) | Conversion to Human Equivalent |
|---|---|---|---|---|
| Mouse | 3 | 20 g | 0.007 m² | Multiply mouse dose (mg/kg) × (3/37) = × 0.081 |
| Rat | 6 | 150 g | 0.025 m² | Multiply rat dose (mg/kg) × (6/37) = × 0.162 |
| Guinea Pig | 8 | 400 g | 0.05 m² | Multiply × (8/37) = × 0.216 |
| Rabbit | 12 | 1.8 kg | 0.15 m² | Multiply × (12/37) = × 0.324 |
| Dog | 20 | 10 kg | 0.50 m² | Multiply × (20/37) = × 0.541 |
| Monkey | 12 | 3 kg | 0.24 m² | Multiply × (12/37) = × 0.324 |
| Human | 37 | 60 kg | 1.62 m² | Reference species |
Scaling limitations: Allometric scaling works best for compounds undergoing renal or hepatic clearance proportional to body weight. Peptides with receptor-mediated clearance, saturable binding, or short half-lives often deviate substantially from predicted allometric scaling. Published phase I human PK data, where available, should always supersede allometric estimates.
Worked Example — BPC-157 Mouse to Rat Scaling
- Mouse effective dose: 10 µg/kg SC
- Rat equivalent: 10 µg/kg × (3 Km mouse ÷ 6 Km rat) = 5 µg/kg SC
- Human equivalent estimate: 10 µg/kg × (3/37) = ~0.81 µg/kg (approximately 50 µg for a 60 kg subject — consistent with low-dose range in gastric healing studies)
- Note: BPC-157 rodent studies frequently use 10 µg/kg with consistent efficacy across models, suggesting relatively flat dose-response at the common range
References
- Reagan-Shaw S, Nihal M, Ahmad N. "Dose translation from animal to human studies revisited." FASEB J. 2008;22(3):659–661. PMID: 17942826. PubMed →
- Sikiric P, et al. "BPC-157: A review of central and peripheral effects." Curr Pharm Des. 2018;24(18):1912–1922. PMID: 29879890.
- Ionescu M, Frohman LA. "Pulsatile secretion of growth hormone (GH) persists during continuous stimulation by CJC-1295, a long-acting GH-releasing hormone analog." J Clin Endocrinol Metab. 2006;91(12):4792–4797. PMID: 17018654. PubMed →
- Palatin Technologies. "Bremelanotide (PT-141) Phase III clinical trial data." FDA Advisory Committee Briefing Document. 2018.
- Stanley TL, Feldpausch MN, Oh J, et al. "Effect of tesamorelin on visceral fat and liver fat in HIV-infected patients with abdominal fat accumulation." JAMA. 2014;312(4):380–389. PMID: 25038358. PubMed →
- Jessen N, et al. "MOTS-c peptide improves insulin sensitivity via an AMPK-dependent mechanism." J Biol Chem. 2017;292(23):9790–9800. PMID: 28432123.